<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Of Trading &#187; Performance</title>
	<atom:link href="http://www.masteroftrading.com/category/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masteroftrading.com</link>
	<description>Master the Art of Trading Indian Stocks &#38; Commodities</description>
	<lastBuildDate>Mon, 28 Mar 2011 09:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Recent performance 7th Jan. 2011</title>
		<link>http://www.masteroftrading.com/recent-performance-7th-jan-2011/</link>
		<comments>http://www.masteroftrading.com/recent-performance-7th-jan-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:04:34 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=279</guid>
		<description><![CDATA[While most market participants were wondering on the trend of the market, our recent short sale trade in the Nifty Futures generated a net profit of 240points/contract. If you are interested in increasing your odds of making more profitable trades subscribe to Master Of Trading!]]></description>
			<content:encoded><![CDATA[<p></p><p>While most market participants were wondering on the trend of the market, <a href="http://www.masteroftrading.com/wp-content/uploads/2011/01/nifty.gif"><img class="alignleft size-medium wp-image-280" title="Performance in Nifty Futures 7th Jan 2011" src="http://www.masteroftrading.com/wp-content/uploads/2011/01/nifty-300x158.gif" alt="Performance in Nifty Futures 7th Jan 2011" width="300" height="158" /></a>our recent short sale trade in the Nifty Futures generated a net profit of 240points/contract.</p>
<p>If you are interested in increasing your odds of making more profitable trades subscribe to <a href="http://www.masteroftrading.com/forum/showthread.php?t=2" target="_blank">Master Of Trading</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/recent-performance-7th-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance for Dec. 2010</title>
		<link>http://www.masteroftrading.com/performance-for-dec-2010/</link>
		<comments>http://www.masteroftrading.com/performance-for-dec-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 09:40:54 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=274</guid>
		<description><![CDATA[We at MasterOfTrading.com had a reasonably profitable month trading the Nifty Futures. A single trade that lasted about two weeks generated a net profit of 180.00 points or Rs. 9000.00/contract. Check out our chart above for more info. If you are interested in making more profitable trading decisions, please subscribe now.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.masteroftrading.com/wp-content/uploads/2010/12/nifty.gif"><img class="alignleft size-medium wp-image-275" title="Performance of NSE 50 Nifty Futures in December 2010" src="http://www.masteroftrading.com/wp-content/uploads/2010/12/nifty-300x160.gif" alt="Performance of NSE 50 Nifty Futures in December 2010" width="300" height="160" /></a></p>
<p>We at MasterOfTrading.com had a reasonably profitable month trading the Nifty Futures. A single trade that lasted about two weeks generated a net profit of 180.00 points or Rs. 9000.00/contract.</p>
<p>Check out our chart above for more info.</p>
<p>If you are interested in making more profitable trading decisions, please <a href="http://www.masteroftrading.com/forum/showthread.php?t=2" target="_self">subscribe now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/performance-for-dec-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance in November 2010</title>
		<link>http://www.masteroftrading.com/performance-in-november-2010/</link>
		<comments>http://www.masteroftrading.com/performance-in-november-2010/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 04:40:46 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=265</guid>
		<description><![CDATA[Although November was a choppy month (having one uptrend and then a downtrend), it was an excellent month for traders at MasterOfTrading.com. Traders were able to capture both the uptrend as well as the downtrend easily. One of the big advantage of trading futures is that we can profit from both uptrends and downtrends. I think [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_266" class="wp-caption alignleft" style="width: 300px">
	<a href="http://www.masteroftrading.com/wp-content/uploads/2010/12/BankNifty.gif"><img class="size-medium wp-image-266" title="BankNifty" src="http://www.masteroftrading.com/wp-content/uploads/2010/12/BankNifty-300x172.gif" alt="Performance in November 2010" width="300" height="172" /></a>
	<p class="wp-caption-text">Performance in November 2010</p>
</div>
<p>Although November was a choppy month (having one uptrend and then a downtrend), it was an excellent month for traders at MasterOfTrading.com.</p>
<p>Traders were able to capture both the uptrend as well as the downtrend easily. One of the big advantage of trading futures is that we can profit from both uptrends and downtrends. I think more so from downtrends as markets tend to fall faster than they can rise. After all fear is a stronger emotion than greed!</p>
<p>See our chart for more info.</p>
<p>Interested in increasing your odd of making more profitable trading decisions? <a title="Join Us to improve your trading profits." href="http://www.masteroftrading.com/forum/showthread.php?t=2" target="_self">Join us</a> NOW!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/performance-in-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 90% of Traders/Investors lose money in the long term</title>
		<link>http://www.masteroftrading.com/why-90-of-tradersinvestors-lose-money-in-the-long-term/</link>
		<comments>http://www.masteroftrading.com/why-90-of-tradersinvestors-lose-money-in-the-long-term/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:08:58 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=259</guid>
		<description><![CDATA[Why 90% of Traders/Investors lose money in the long term A recent article in the Times Of India titled Investors pull out Rs 12.8k cr from equity MFs clearly indicates how majority of traders or investors think. It was surprising though that although we had record mutual fund selling the major indices rallied up 10%. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Why 90% of Traders/Investors lose money in the long term</strong></p>
<p><a href="http://www.masteroftrading.com/wp-content/uploads/2010/10/smarti.jpg"><img class="alignleft size-medium wp-image-260" title="smarti" src="http://www.masteroftrading.com/wp-content/uploads/2010/10/smarti-261x300.jpg" alt="Become a smart trader" width="261" height="300" /></a></p>
<p>A recent article in the Times Of India titled <a href="http://timesofindia.indiatimes.com/business/india-business/Investors-pull-out-Rs-128k-cr-from-equity-MFs/articleshow/6745044.cms" target="_blank">Investors pull out Rs 12.8k cr from equity MFs</a> clearly indicates how majority of traders or investors think. It was surprising though that although we had record mutual fund selling the major indices rallied up 10%. This clearly gives us an indication to what the smart money is doing. </p>
<p>As traders we need to understand that our primary indicator is <strong>price</strong>. We make money when prices move in the direction of our trade. If we are long and prices move up we make money and vice-versa. At MasterOfTrading.com we emphasize on trading price. All other indicators should be secondary to traders. </p>
<p>Although mutual funds made record sales September, subscribers of MasterOfTrading.com booked profits of 550 Nifty points per contract and 1100 BankNifty points per contract. </p>
<p>If you are interested in trading price and joining the smart money of traders/investors who regularly book profits in the markets join us now. <a href="http://www.masteroftrading.com/forum/showthread.php?t=2" target="_self">Subscribe</a> to our services to change your losing ways!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/why-90-of-tradersinvestors-lose-money-in-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn High Performance Trading with us</title>
		<link>http://www.masteroftrading.com/learn-high-performance-trading-with-us/</link>
		<comments>http://www.masteroftrading.com/learn-high-performance-trading-with-us/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 05:58:31 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=255</guid>
		<description><![CDATA[At MasterOfTrading.com you learn how to think, behave and trade like a high performance profitable trader. We teach you to use proven and robust methods that work in all market conditions. These methods will help you extract maximum profits with the least amount of draw-downs. In our recent BankNifty trade our subscribers were able to extract a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At MasterOfTrading.com you learn how to think, behave and trade like a high performance profitable trader. We teach you to use proven and robust methods that work in all market conditions. These methods will help you extract maximum profits with the least amount of draw-downs.</p>
<p>In our recent BankNifty trade our subscribers were able to extract a profit of at least Rs. 50,000.00 per contract. We aim for high performance and our methods &amp; strategies will help you get this kind of high performance with the least effort.</p>
<p><a href="http://www.masteroftrading.com/forum/showthread.php?t=2" target="_self">Join us</a> now and see how you too can earn high returns while you learn the art of profitable trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/learn-high-performance-trading-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Subscription Offer!</title>
		<link>http://www.masteroftrading.com/new-subscription-offer/</link>
		<comments>http://www.masteroftrading.com/new-subscription-offer/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:01:16 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=235</guid>
		<description><![CDATA[Check out our exiting new subscription offer! Please visit -&#62; http://www.masteroftrading.com/forum/showthread.php?t=6]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out our exiting new subscription offer! Please visit -&gt; <a title="Special Subscription Offer" href="http://www.masteroftrading.com/forum/showthread.php?t=6" target="_self">http://www.masteroftrading.com/forum/showthread.php?t=6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/new-subscription-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

