<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Of Trading &#187; Announcements</title>
	<atom:link href="http://www.masteroftrading.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masteroftrading.com</link>
	<description>Master the Art of Trading Indian Stocks &#38; Commodities</description>
	<lastBuildDate>Mon, 28 Mar 2011 09:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Subscribe now for just Rs. 6000/year</title>
		<link>http://www.masteroftrading.com/subscribe-now-for-just-rs-6000year/</link>
		<comments>http://www.masteroftrading.com/subscribe-now-for-just-rs-6000year/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:30:50 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=284</guid>
		<description><![CDATA[Subscribe now for just Rs. 6000/year Subscribe now till 30th June 2011 for just Rs. 6000.00/year. You can securly subscribe to our online services using your Internet Enabled Net Banking Account / ATM-CUM-DEBIT CARD / CREDIT CARD / ITZ CASH CARD / PayMate(Mobile payment) / Direct Bank Transfer by NEFT/EFT or Cheque payment. We use [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Subscribe now for just Rs. 6000/year</strong></p>
<p><a href="http://www.masteroftrading.com/cart/" target="_blank">Subscribe now till 30th June 2011 for just Rs. 6000.00/year.</a></p>
<p>You can securly subscribe to our online services using your Internet Enabled Net Banking Account / ATM-CUM-DEBIT CARD / CREDIT CARD / ITZ CASH CARD / PayMate(Mobile payment) / Direct Bank Transfer by NEFT/EFT or Cheque payment.</p>
<p>We use India&#8217;s largest and most reputed online payment gateway that provides a 100% secure SSL Technology and 128 Bit Encryption which is one of the highest level of security provided by websites. Finally, to provide the highest level of security, we do not store your payment information on our online server at any time.</p>
<p>Take advantage of this special limited time offer and improve your odds of making more profitable trading decisions.</p>
<p>From now onwards to receive further site news, special offers and other updates please follow the instructions mentioned <a href="http://www.masteroftrading.com/forum/showthread.php?t=453" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/subscribe-now-for-just-rs-6000year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLIDAY SPECIAL &#8211; 25% OFF</title>
		<link>http://www.masteroftrading.com/holiday-special-25-off/</link>
		<comments>http://www.masteroftrading.com/holiday-special-25-off/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 07:14:52 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=272</guid>
		<description><![CDATA[Get 25% OFF your subscription to www.MasterOfTrading.com subscription service this holiday season. Just use &#8221; HOLIDAY &#8221; coupon code on your checkout. To order your subscription go to -&#62; http://www.masteroftrading.com/cart/ HURRY as this offer is good till 31st December 2010. Best Wishes!]]></description>
			<content:encoded><![CDATA[<p></p><p>Get 25% OFF your subscription to <a href="http://www.MasterOfTrading.com">www.MasterOfTrading.com</a> subscription service this holiday season.</p>
<p>Just use &#8221; HOLIDAY &#8221; coupon code on your checkout. To order your subscription go to -&gt; <a href="http://www.masteroftrading.com/cart/" target="_blank">http://www.masteroftrading.com/cart/</a></p>
<p>HURRY as this offer is good till 31st December 2010.</p>
<p>Best Wishes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/holiday-special-25-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized training course for individual investors and traders</title>
		<link>http://www.masteroftrading.com/personalized-training-course-for-individual-investors-and-traders/</link>
		<comments>http://www.masteroftrading.com/personalized-training-course-for-individual-investors-and-traders/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:06:15 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=247</guid>
		<description><![CDATA[We have commenced a special 1:1 personalized training course for individual investors and traders interested in enhancing their knowledge in technical analysis to master the art of profitable trading. For more info please visit http://www.masteroftrading.com/forum/showthread.php?t=527]]></description>
			<content:encoded><![CDATA[<p></p><p>We have commenced a special 1:1 personalized training course for individual investors and traders interested in enhancing their knowledge in technical analysis to master the art of profitable trading.</p>
<p>For more info please visit <a href="http://www.masteroftrading.com/forum/showthread.php?t=527">http://www.masteroftrading.com/forum/showthread.php?t=527</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/personalized-training-course-for-individual-investors-and-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BankNifty and Nifty Futures Trading</title>
		<link>http://www.masteroftrading.com/banknifty-and-nifty-futures-trading/</link>
		<comments>http://www.masteroftrading.com/banknifty-and-nifty-futures-trading/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:03:04 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=244</guid>
		<description><![CDATA[In the course of our eduearn analysis and trading calls, we help our subscribers earn while they learn. This means that subscribers of masteroftrading.com can participate in actual trades and make money while they also learn to master the art of trading. Our recent eduearn calls on the BankNifty and Nifty futures helped our subscribers earn many times more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the course of our eduearn analysis and trading calls, we help our subscribers earn while they learn. This means that subscribers of masteroftrading.com can participate in actual trades and make money while they also learn to master the art of trading. Our recent eduearn calls on the BankNifty and Nifty futures helped our subscribers earn many times more than their annual subscription fees. </p>
<p>We not only teach you actual trading setups using technical analysis but we will also help you master two important traits that traders need to succeed &#8211; discipline and patience.</p>
<p><a href="http://www.masteroftrading.com/forum/showthread.php?t=6">Subscribe now at a special limited time offer</a> to increase your odds of making more profitable trading decisions by overcoming common trading mistakes. Join us at MasterOfTrading.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/banknifty-and-nifty-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using candlestick charts to identify possible turning points</title>
		<link>http://www.masteroftrading.com/using-candlestick-charts-to-identify-possible-turning-points/</link>
		<comments>http://www.masteroftrading.com/using-candlestick-charts-to-identify-possible-turning-points/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:20:25 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=242</guid>
		<description><![CDATA[Candlestick charts give traders an insight as to what happens in the battle between the bulls and the bears every trading bar. This insight gives traders an edge in trading. Read a new trading strategy Identify doubt and confusion at major market turning points. Please note that you have to register and subscribe to enhance your trading [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Candlestick charts give traders an insight as to what happens in the battle between the bulls and the bears every trading bar. This insight gives traders an edge in trading.</p>
<p>Read a new trading strategy <strong><a title="Identify doubt and confusion at major market turning points" href="http://www.masteroftrading.com/forum/showthread.php?t=520">Identify doubt and confusion at major market turning points</a></strong>.</p>
<p>Please note that you have to <a href="http://www.masteroftrading.com/forum/showthread.php?t=6">register and subscribe</a> to enhance your trading profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/using-candlestick-charts-to-identify-possible-turning-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market on verge of major move?</title>
		<link>http://www.masteroftrading.com/market-on-verge-of-major-move/</link>
		<comments>http://www.masteroftrading.com/market-on-verge-of-major-move/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:01:12 +0000</pubDate>
		<dc:creator>Masterji</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.masteroftrading.com/?p=239</guid>
		<description><![CDATA[Our recent topics and lessons have focused on how to identify and trade the current and future trend of the market. We also have focused on how to identify stocks with maximum profit potential in the best performing sectors. Subscribe now at a special limited time offer to increase your odds of making more profitable trading decisions by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our recent topics and lessons have focused on how to identify and trade the current and future trend of the market. We also have focused on how to identify stocks with maximum profit potential in the best performing sectors.</p>
<p><a href="http://www.masteroftrading.com/forum/showthread.php?t=6" target="_self">Subscribe now</a> at a special limited time offer to increase your odds of making more profitable trading decisions by overcoming common trading mistakes. Join us at MasterOfTrading.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masteroftrading.com/market-on-verge-of-major-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

